Pricelist Toyota Jakarta
TOYOTA C-HR
C-HR 1.8 A/T SINGLE TONE | 516.400.000 |
C-HR 1.8 A/T DUAL TONE | 517.900.000 |
C-HR 1.8 HV A/T SINGLE TONE | 559.140.000 |
C-HR 1.8 HV A/T DUAL TONE | 560.640.000 |
TOYOTA VIOS
VIOS E CVT | 324.950.000 |
VIOS E M/T | 311.950.000 |
VIOS G M/T | 330.750.000 |
VIOS G CVT | 346.850.000 |
TOYOTA COROLLA ALTIS
COROLLA CROSS 1.8 A/T | 460.610.000 |
COROLLA CROSS 1.8 HYBRID A/T | 510.580.000 |
NEW ALTIS G A/T | 491.900.000 |
NEW ALTIS V A/T | 513.500.000 |
NEW ALTIS HYBRID A/T | 591.600.000 |
TOYOTA NEW CAMRY
CAMRY 2.5 G A/T | 641.900.000 |
CAMRY 2.5 V A/T | 675.200.000 |
CAMRY 2.5 L A/T HYBRID | 842.150.000 |
TOYOTA AGYA
AGYA 1.0 G M/T | 143.300.000 |
AGYA 1.2 G M/T | 146.400.000 |
AGYA 1.2 G M/T TRD | 150.600.000 |
AGYA 1.2 G A/T | 159.400.000 |
AGYA 1.2 G A/T TRD | 163.700.000 |
Agya 1.0 G M/T | 143.800.000 |
Agya 1.0 G A/T | 156.810.000 |
Agya 1.2 G M/T STD | 148.100.000 |
Agya 1.2 G A/T STD | 161.640.000 |
Agya 1.2 G M/T TRD | 153.445.000 |
Agya 1.2 G A/T TRD | 169.290.000 |
TOYOTA YARIS
YARIS E M/T | 250.950.000 |
YARIS E CVT | 262.750.000 |
YARIS G M/T | 259.250.000 |
YARIS G CVT | 270.250.000 |
YARIS S M/T TRD | 279.650.000 |
YARIS S CVT TRD | 291.450.000 |
YARIS 1.5 G M/T 3 Airbags | 263.400.000 |
YARIS 1.5 G M/T 7 Airbags | 268.400.000 |
YARIS 1.5 G CVT 3 Airbags | 274.200.000 |
YARIS 1.5 G CVT 7 Airbags | 279.200.000 |
YARIS 1.5 S M/T TRD 3 Airbags | 284.800.000 |
YARIS 1.5 S M/T TRD 7 Airbags | 289.800.000 |
YARIS 1.5 S CVT TRD 3 Airbags | 296.400.000 |
YARIS 1.5 S CVT TRD 7 Airbags | 301.400.000 |
TOYOTA CALYA
CALYA 1.2 E STD M/T | 144.550.000 |
CALYA 1.2 E M/T | 147.350.000 |
CALYA 1.2 G M/T | 153.650.000 |
CALYA 1.2 G A/T | 165.850.000 |
CALYA 1.2 E MT STD | 144.550.000 |
CALYA 1.2 E MT | 147.350.000 |
CALYA 1.2 G MT | 153.650.000 |
CALYA 1.2 G AT | 165.850.000 |
TOYOTA AVANZA
AVANZA 1.3 E STD M/T | 197.700.000 |
AVANZA 1.3 E STD A/T | 208.900.000 |
AVANZA 1.3 E M/T | 200.200.000 |
AVANZA 1.3 E A/T | 211.400.000 |
AVANZA 1.3 G M/T | 218.050.000 |
AVANZA 1.3 G A/T | 228.750.000 |
AVANZA 1.5 G M/T | 230.350.000 |
AVANZA 1.3 VELOZ M/T | 224.750.000 |
AVANZA 1.3 VELOZ A/T | 236.550.000 |
AVANZA 1.5 VELOZ M/T | 236.750.000 |
AVANZA 1.5 VELOZ A/T | 248.550.000 |
TOYOTA SIENTA
SIENTA 1.5 E M/T (BLACK TRIM) | 247.750.000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 265.750.000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 259.750.000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 277.750.000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 274.750.000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 274.750.000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 292.750.000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 292.750.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 313.550.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 313.550.000 |
SIENTA 1.5 G M/T | 259.750.000 |
SIENTA 1.5 G CVT | 277.750.000 |
SIENTA 1.5 V M/T | 274.750.000 |
SIENTA 1.5 V CVT | 292.750.000 |
SIENTA 1.5 Q CVT | 313.550.000 |
SIENTA 1.5 V M/T WELCAB DISABILITY | 362.700.000 |
SIENTA 1.5 V CVT WELCAB DISABILITY | 380.400.000 |
TOYOTA RUSH
RUSH 1.5 G M/T | 255.200.000 |
RUSH 1.5 G A/T | 265.200.000 |
RUSH 1.5 S M/T TRD | 266.600.000 |
RUSH 1.5 S A/T TRD | 276.600.000 |
TOYOTA VELLFIRE
VELLFIRE 2.5 G A/T | 1.150.250.000 |
NEW VELLFIRE 2.5 G A/T | 1.193.650.000 |
TOYOTA ALPHARD
ALPHARD 2.5 X A/T | 997.850.000 |
ALPHARD 2.5 G A/T | 1.152.250.000 |
ALPHARD 3.5 Q A/T | 1.893.150.000 |
NEW ALPHARD 2.5 X A/T | 1.041.250.000 |
NEW ALPHARD 2.5 G A/T | 1.195.650.000 |
NEW ALPHARD 3.5 Q A/T | 1.952.150.000 |
TOYOTA INNOVA
KIJANG INNOVA 2.0 G M/T | 326.050.000 |
KIJANG INNOVA 2.0 G A/T | 346.250.000 |
KIJANG INNOVA 2.0 V M/T | 375.050.000 |
KIJANG INNOVA 2.0 V A/T | 394.850.000 |
KIJANG INNOVA 2.0 Q M/T BASIC | 407.900.000 |
KIJANG INNOVA 2.0 Q A/T BASIC | 428.200.000 |
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | 423.300.000 |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | 443.600.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | 355.950.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | 377.450.000 |
KIJANG INNOVA 2.4 V M/T DIESEL | 408.750.000 |
KIJANG INNOVA 2.4 V A/T DIESEL | 428.750.000 |
KIJANG INNOVA 2.4 G M/T DIESEL TRD | 359.150.000 |
KIJANG INNOVA 2.4 G A/T DIESEL TRD | 380.650.000 |
KIJANG INNOVA 2.4 V M/T DIESEL TRD | 411.950.000 |
KIJANG INNOVA 2.4 V A/T DIESEL TRD | 431.950.000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | 461.000.000 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | 482.600.000 |
KIJANG INNOVA 2.0 G M/T BSN | 337.600.000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY | 343.800.000 |
KIJANG INNOVA 2.0 G A/T BSN | 357.500.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY | 363.700.000 |
KIJANG INNOVA 2.0 V M/T BSN | 386.300.000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY | 392.500.000 |
KIJANG INNOVA 2.0 V A/T BSN | 405.800.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | 412.000.000 |
INNOVA VENTURER 2.0 M/T BSN | 435.500.000 |
INNOVA VENTURER 2.0 A/T BSN | 455.500.000 |
KIJANG INNOVA 2.4 G M/T DSL | 368.700.000 |
KIJANG INNOVA 2.4 G A/T DSL | 389.900.000 |
KIJANG INNOVA 2.4 V M/T DSL | 421.200.000 |
KIJANG INNOVA 2.4 V A/T DSL | 440.900.000 |
INNOVA VENTURER 2.4 M/T DSL | 474.300.000 |
INNOVA VENTURER 2.4 A/T DSL | 495.700.000 |
TOYOTA C-HR
C-HR 1.8 A/T SINGLE TONE | 511.050.000 |
C-HR 1.8 A/T DUAL TONE | 512.550.000 |
C-HR 1.8 HV A/T SINGLE TONE | 546.290.000 |
C-HR 1.8 HV A/T DUAL TONE | 547.790.000 |
TOYOTA VOXY
VOXY 2.0 A/T | 501.800.000 |
TOYOTA ALL NEW FORTUNER
FORTUNER 4x2 2.4 G M/T DSL | 513.700.000 |
FORTUNER 4x2 2.4 G A/T DSL | 531.400.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL | 562.200.000 |
FORTUNER 4x2 2.7 SRZ A/T BSN | 586.500.000 |
FORTUNER 4x4 2.4 G A/T DSL | 639.000.000 |
FORTUNER 4x4 2.4 VRZ A/T DSL | 712.900.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 576.800.000 |
FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 601.100.000 |
TOYOTA HILUX
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 231.550.000 |
HILUX SINGLE CABIN 2.0 M/T | 241.700.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | 246.050.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 248.900.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 341.600.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 259.050.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 349.350.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | 426.500.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | 447.500.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | 485.600.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 429.750.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 454.550.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 492.800.000 |
TOYOTA LAND CRUISER
LAND CRUISER 200 STD SPEC A/T DIESEL | 2.181.250.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.518.950.000 |
TOYOTA HIACE
HI ACE COMMUTER MANUAL | 501.300.000 |
HI ACE COMMUTER M/T | 501.300.000 |
HI ACE PREMIO 2.8 M/T | 537.550.000 |
TOYOTA FT 86
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 827.500.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 827.500.000 |
TOYOTA DYNA (discontinue)
DYNA 110 ST 4X2 M/T | 306.800.000 |
DYNA 110 ST LONG 4X2 M/T | 315.400.000 |
DYNA 110 ST BUS 4X2 M/T | 313.700.000 |
DYNA 110 ST BUS LONG 4X2 M/T | 325.600.000 |
DYNA 110 FT 4X2 M/T | 342.600.000 |
DYNA 110 FT LONG 4X2 M/T | 353.600.000 |
DYNA 110 ET 4X2 M/T | 349.600.000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | 374.900.000 |
DYNA 130 XT BUS LONG 4X2 M/T | 365.800.000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | 371.000.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 371.800.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | 374.300.000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 394.300.000 |
DYNA 130 HT 4X2 M/T | 369.200.000 |
DYNA 130 HT 4X2 M/T (PTO) | 373.200.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 375.800.000 |

REZA
Sales Executive
No. Telp: 0856 7553 212 / 0852 1135 5543
WhatsApp: 0878 7454 3712
zlevi86@gmail.com
AUTO 2000 DRAMAGA BOGOR
Jl. Raya Dramaga Km. 7 Bogor
| INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota anda. Kami akan segera menghubungi Anda.
| INFO DEALER
AUTO 2000 DRAMAGA BOGOR
Jl. Raya Dramaga Km. 7 Bogor