Pricelist Toyota Bogor
TOYOTA C-HR
C-HR 1.8 A/T SINGLE TONE | 519.400.000 |
C-HR 1.8 A/T DUAL TONE | 520.900.000 |
C-HR 1.8 HV A/T SINGLE TONE | 562.200.000 |
C-HR 1.8 HV A/T DUAL TONE | 563.700.000 |
TOYOTA VIOS
VIOS E CVT | 325.600.000 |
VIOS E M/T | 312.700.000 |
VIOS G M/T | 331.000.000 |
VIOS G CVT | 347.200.000 |
TOYOTA COROLLA ALTIS
COROLLA ALTIS 1.8 A/T | 464.100.000 |
COROLLA ALTIS 1.8 HYBRID A/T | 513.900.000 |
NEW ALTIS G A/T | 492.550.000 |
NEW ALTIS V A/T | 514.000.000 |
NEW ALTIS HYBRID A/T | 592.000.000 |
TOYOTA CAMRY
CAMRY 2.5 G A/T | 649.700.000 |
CAMRY 2.5 V A/T | 683.100.000 |
CAMRY 2.5 L A/T HYBRID | 850.250.000 |
TOYOTA NEW AGYA
AGYA 1.0 G M/T | 147.650.000 |
AGYA 1.2 G M/T STD | 152.950.000 |
AGYA 1.2 G M/T TRD | 155.450.000 |
AGYA 1.2 G A/T STD | 167.550.000 |
AGYA 1.2 G A/T TRD | 173.150.000 |
TOYOTA ETIOS (discontinue)
TYPE | HARGA |
ETIOS 1.2 JX M/T | 151,950,000 |
ETIOS 1.2 E M/T | 165,850,000 |
ETIOS 1.2 E M/T TOM's | 178,950,000 |
ETIOS 1.2 G M/T | 177,450,000 |
TOYOTA YARIS
YARIS 1.5 G M/T 3 Airbags | 270.000.000 |
YARIS 1.5 G M/T 7 Airbags | 275.000.000 |
YARIS 1.5 G CVT 3 Airbags | 280.700.000 |
YARIS 1.5 G CVT 7 Airbags | 285.700.000 |
YARIS 1.5 S M/T TRD 3 Airbags | 291.300.000 |
YARIS 1.5 S M/T TRD 7 Airbags | 296.300.000 |
YARIS 1.5 S CVT TRD 3 Airbags | 302.800.000 |
YARIS 1.5 S CVT TRD 7 Airbags | 307.800.000 |
TOYOTA CALYA
CALYA 1.2 E STD M/T | 146.800.000 |
CALYA 1.2 E M/T | 149.600.000 |
CALYA 1.2 G M/T | 155.200.000 |
CALYA 1.2 G A/T | 167.200.000 |
TOYOTA GRAND NEW AVANZA
AVANZA 1.3 E STD M/T | 202.900.000 |
AVANZA 1.3 E STD A/T | 214.100.000 |
AVANZA 1.3 E M/T | 205.400.000 |
AVANZA 1.3 E A/T | 216.600.000 |
AVANZA 1.3 G M/T | 223.250.000 |
AVANZA 1.3 G A/T | 233.950.000 |
AVANZA 1.5 G M/T | 235.550.000 |
AVANZA 1.3 VELOZ M/T | 229.950.000 |
AVANZA 1.3 VELOZ A/T | 241.750.000 |
AVANZA 1.5 VELOZ M/T | 241.950.000 |
AVANZA 1.5 VELOZ A/T | 253.750.000 |
TOYOTA SIENTA
SIENTA 1.5 G M/T | 265.650.000 |
SIENTA 1.5 G CVT | 283.650.000 |
SIENTA 1.5 V M/T | 280.650.000 |
SIENTA 1.5 V CVT | 298.650.000 |
SIENTA 1.5 Q M/T | 319.450.000 |
NEW SIENTA 1.5 V M/T WELCAB DISABILITY | 365.900.000 |
NEW SIENTA 1.5 V A/T WELCAB DISABILITY | 383.600.000 |
TOYOTA ALL NEW RUSH
RUSH 1.5 G M/T | 262.650.000 |
RUSH 1.5 G A/T | 272.650.000 |
RUSH 1.5 S M/T TRD | 273.850.000 |
RUSH 1.5 S A/T TRD | 283.850.000 |
TOYOTA VELLFIRE
VELLFIRE 2.5 G A/T | 1.148.850.000 |
NEW VELLFIRE 2.5 G A/T | 1.202.900.000 |
TOYOTA ALPHARD
ALPHARD 2.5 X A/T | 1.000.200.000 |
ALPHARD 2.5 G A/T | 1.151.750.000 |
ALPHARD 3.5 Q A/T | 1.896.350.000 |
NEW ALPHARD 2.5 X A/T | 1.050.500.000 |
NEW ALPHARD 2.5 G A/T | 1.202.100.000 |
NEW ALPHARD 3.5 Q A/T | 1.954.300.000 |
TOYOTA ALL NEW KIJANG INNOVA
KIJANG INNOVA 2.0 G M/T BSN | 342.800.000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY | 349.000.000 |
KIJANG INNOVA 2.0 G A/T BSN | 362.700.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY | 368.900.000 |
KIJANG INNOVA 2.0 V M/T BSN | 391.500.000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY | 397.000.000 |
KIJANG INNOVA 2.0 V A/T BSN | 411.000.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | 417.200.000 |
NEW INNOVA VENTURER 2.0 G M/T BSN | 440.550.000 |
NEW INNOVA VENTURER 2.0 G A/T BSN | 466.550.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | 373.900.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | 395.100.000 |
KIJANG INNOVA 2.4 V M/T DIESEL | 426.400.000 |
KIJANG INNOVA 2.4 V A/T DIESEL | 446.100.000 |
NEW INNOVA VENTURER 2.4 M/T DIESEL | 487.350.000 |
NEW INNOVA VENTURER 2.4 A/T DIESEL | 500.750.000 |
TOYOTA ALL NEW FORTUNER
FORTUNER 4x2 2.4 G M/T DSL | 513.700.000 |
FORTUNER 4x2 2.4 G A/T DSL | 531.400.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL | 562.200.000 |
FORTUNER 4x2 2.7 SRZ A/T BSN | 586.500.000 |
FORTUNER 4x4 2.4 G A/T DSL | 639.000.000 |
FORTUNER 4x4 2.4 VRZ A/T DSL | 712.900.000 |
FORTUNER 4x2 2.4 VRZ A/T DSL TRD | 576.800.000 |
FORTUNER 4x2 2.7 SRZ A/T BSN TRD | 601.100.000 |
TOYOTA HILUX
HILUX SINGLE CABIN 2.0 L M/T BENSIN | 248.500.000 |
HILUX SINGLE CABIN 2.0 M/T | 248.500.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | 266.400.000 |
NEW HILUX SINGLE CABIN 2.4 DSL M/T | 266.400.000 |
NEW HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | 356.700.000 |
NEW HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 433.250.000 |
NEW HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 457.650.000 |
NEW HILUX DOUBLE CABIN 2.4 V (4X4) DSL A/T | 495.450.000 |
TOYOTA LAND CRUISER
LAND CRUISER 200 STD SPEC A/T DIESEL | 2.210.400.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.548.000.000 |
TOYOTA HI ACE
HI ACE COMMUTER MANUAL | 499.800.000 |
HI ACE COMMUTER M/T | 499.800.000 |
HI ACE PREMIO 2.8 M/T | 541.400.000 |
TOYOTA FT 86
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 827.500.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 827.500.000 |
TOYOTA VOXY
VOXY 2.0 A/T | 510.850.000 |
TOYOTA DYNA (discontinue)
DYNA 110 ST 4X2 M/T | 308.550.000 |
DYNA 110 ST LONG 4X2 M/T | 317.150.000 |
DYNA 110 ST BUS 4X2 M/T | 315.450.000 |
DYNA 110 ST BUS LONG 4X2 M/T | 327.350.000 |
DYNA 110 FT 4X2 M/T | 344.150.000 |
DYNA 110 FT LONG 4X2 M/T | 355.150.000 |
DYNA 110 ET 4X2 M/T | 350.750.000 |
DYNA 130 XT LONG HI-GEAR 4X2 M/T | 375.850.000 |
DYNA 130 XT BUS LONG 4X2 M/T | 366.750.000 |
DYNA 130 HT EKSPEDISI 4X2 M/T | 371.850.000 |
DYNA 130 HT HI-GEAR 4X2 M/T | 372.650.000 |
DYNA 130 HT EXTREME HI-GEAR 4X2 M/T | 375.150.000 |
DYNA 130 HT OFF ROAD HI-GEAR 4X2 M/T | 395.150.000 |
DYNA 130 HT 4X2 M/T | 370.050.000 |
DYNA 130 HT 4X2 M/T (PTO) | 374.050.000 |
DYNA 130 HT HI-GEAR 4X2 M/T (PTO) | 376.650.000 |

REZA
Sales Executive
No. Telp: 0856 7553 212 / 0852 1135 5543
WhatsApp: 0878 7454 3712
zlevi86@gmail.com
AUTO 2000 DRAMAGA BOGOR
Jl. Raya Dramaga Km. 7 Bogor
| INFO PEMESANAN
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota anda. Kami akan segera menghubungi Anda.
| INFO DEALER
AUTO 2000 DRAMAGA BOGOR
Jl. Raya Dramaga Km. 7 Bogor