All New Avanza |
|
1.3 E M/T | IDR 243.000.000 |
1.3 E CVT | IDR 258.000.000 |
1.5 G M/T | IDR 266.000.000 |
1.5 G CVT | IDR 280.800.000 |
All New BZ4X |
|
Bz4X One Tone | IDR 1.213.200.000 |
Bz4X Two Tone | IDR 1.221.200.000 |
All New Raize |
|
1.2 G M/T ONE TONE | IDR 242.200.000 |
1.2 G CVT ONE TONE | IDR 257.300.000 |
1.0 T G M/T ONE TONE | IDR 262.000.000 |
1.0 T G CVT ONE TONE | IDR 277.100.000 |
1.0T GR SPORT CVT ONE TONE | IDR 291.300.000 |
1.0T GR SPORT CVT TWO TONE | IDR 293.900.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 316.300.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT* | IDR 1.868.100.000 |
All New Veloz |
|
1.5 M/T | IDR 297.200.000 |
1.5 CVT | IDR 313.200.000 |
1.5 Q CVT* | IDR 322.400.000 |
1.5 Q CVT TSS" | IDR 344.900.000 |
All New Vios |
|
1.5 G CVT | IDR 374.800.000 |
1.5 G TSS CVT | IDR 388.200.000 |
All New Voxy |
|
2.0 A/T | IDR 630.300.000 |
Corolla Cross |
|
1.8 HYBRID A/T* | IDR 603.800.000 |
1.8 HYBRID GR-5 A/T* | IDR 643.100.000 |
Kijang Innova Zenix |
|
2.4 G M/T DSL | IDR 416.600.000 |
2.4 G A/T DSL | IDR 437.500.000 |
2.0 G CVP | IDR 436.100.000 |
2.0 G CVT TCO-BC | IDR 438.644.000 |
2.0 V CV'P | IDR 482.600.000 |
2.0 V CVT NON RSE* | IDR 474.300.000 |
2.0 G HV CVT* | IDR 473.400.000 |
2.0 V HV Modelista CVT* | IDR 547.100.000 |
2.0 V HV Non Modelista CVT | IDR 537.100.000 |
2.0 Q HV Modelista CVT TSS | IDR 625.300.000 |
2.0 Q HV Non Modelista CVT TSS• | IDR 615.100.000 |
2.0 Q HV Modelista CVT TSS NON RSE• | IDR 617.000.000 |
2.0 V HV Modelista CVT NON RSE* | IDR 538.700.000 |
2.0 V HV Non Modelista CVT NON RSE* | IDR 528.800.000 |
New Agya |
|
1.2 E M/T | IDR 173.200.000 |
1.2 G M/T | IDR 180.900.000 |
1.2 G CVT | IDR 197.100.000 |
STYLIX 1.2 G CVT | IDR 200.600.000 |
1.2 GR M/T (One Tone) | IDR 246.200.000 |
1.2 GR M/T (Two Tone) | IDR 248.700.000 |
1.2 GR CVT (One Tone) | IDR 262.700.000 |
1.2 GR CVT (Two Tone) | IDR 265.300.000 |
1.2 GR-S M/T (One Tone) | IDR 236.900.000 |
1.2 GR-5 M/T (Two Tone) | IDR 239.400.000 |
1.2 GR-5 CVT (One Tone) | IDR 253.600.000 |
1.2 GR-5 CVT (Two Tone) | IDR 256.200.000 |
New Alphard |
|
2.5 X CVT" | IDR 1.425.500.000 |
2.5 G CVT* | IDR 1.647.900.000 |
2.5 HYBRID CVP | IDR 1.733.000.000 |
New Altis |
|
1.8 V A/P' | IDR 583.300.000 |
1.BL HYBRID A/T* | IDR 637.500.000 |
New Calya |
|
1.2 EMT STD | IDR 169.600.000 |
1.2 EMT | IDR 172.500.000 |
1.2 G MT | IDR 178.200.000 |
1.2 G AT | IDR 192.600.000 |
New Camry |
|
2.5 L A/T HYBRID* | IDR 973.300.000 |
New Fortuner |
|
2.4 G 4X2 M/T DSL | IDR 582.200.000 |
2.4 G 4X2 A/T DSL | IDR 600.200.000 |
2.7 SRZ 4X2 A/T | IDR 623.400.000 |
2.7 SRZ WITH GR AERO 4x2 A/T ONE TONE* | IDR 632.800.000 |
2.7 SRZ WITH GR AERO 4x2 A/T TWO TONE | IDR 637.900.000 |
2.7 SRZ 4X2 A/T NON RSE | IDR 617.800.000 |
2.7 SRZ GR SPORT 4X2 A/T NON RSE | IDR 627.200.000 |
2.8 VRZ 4X2 A/T | IDR 650.100.000 |
2.8 VRZ TSS 4X2 A/T | IDR 666.000.000 |
2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE* | IDR 676.600.000 |
2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2.A/T TWO TONE | IDR 681.600.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 644.100.000 |
2.8 VRZ TSS 4X2 A/T NON RSE | IDR 660.300.000 |
2.8 VRZ WITH GR PARTS AERO TSS 4X2 A/T NON RSE | IDR 670.800.000 |
2.8 VRZ 4X4 A/T | IDR 756.300.000 |
2.8 VRZ 4X4 A/T GR SPORT TSS ONE TONE | IDR 786.200.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE | IDR 791.200.000 |
2.8 VRZ 4X4 A/T NON RSE | IDR 750.700.000 |
2.8 VRZ 4X4 A/T GR SPORT TSS NON RSE | IDR 780.100.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 454.600.000 |
2.4 G (4X4) DSL M/T | IDR 488.300.000 |
2.4 V (4x4) DSL A/T | IDR 539.900.000 |
New Hilux S Cab |
|
2.4 DSL 4x4 M/T | IDR 414.000.000 |
New Rush |
|
1.5 G M/T | IDR 288.500.000 |
1.5 G A/T | IDR 299.500.000 |
1.5 S M/T GR SPORT | IDR 303.900.000 |
1.5 S A/T GR SPORT | IDR 314.600.000 |
1.5 S A/T GR SPORT TCO-AO | IDR 316.195.000 |
1.5 S M/T GR SPORT TCO-BD | IDR 304.931.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 346.500.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 350.500.000 |
1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 353.400.000 |
1.5 5 CVT GR SPORT 7 Airbags Bitone | IDR 357.400.000 |
1.5 G MT | IDR 358.700.000 |
1.5 G CVT | IDR 371.900.000 |
1.5 5 CVT TSS* | IDR 416.400.000 |
1.5 S GR CVT TSS• | IDR 425.800.000 |
1.5 S HV CVT TSS* | IDR 437.300.000 |
1.55 HV CVT TSS 2TONE• | IDR 441.200.000 |
1.5 S GR HV CVT TSS* | IDR 446.700.000 |
1.5 S GR HV CVT TSS 2 TONE• | IDR 450.600.000 |
1.6T M/T | IDR 1.166.000.000 |
1.6T A/T | IDR 1.214.600.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |